| Name | JSI (John Snow, Inc./JSI Research & Training Institute, Inc.) |
|---|---|
| Founded | 1978 |
| Contact | James Robertson, Senior HIV & AIDS Advisor |
| Telephone | +1-617-482-9485 |
| Fax | +1-617-482-0617 |
| jrobertson (at) jsi (dot) com |
|
| Website | http://www.jsi.com |
| Mission | Promoting and Improving Health JSI is dedicated to improving the health of individuals and communities around the world. With more than three decades of experience, JSI brings practical approaches to address public health problems by building partnerships among governments, non-governmental organizations, and communities.
|
| Focus Countries | JSI works globally. Since its founding in 1978, we have worked in more than 102 countries. Currently, JSI has offices in 43 countries around the world, including Albania, Bangladesh, Bolivia, Botswana, Brazil, Colombia, Cote d’Ivoire, Djibouti, Dominican Republic, East Timor, Egypt, Ethiopia, Georgia, Ghana, Haiti, India, Indonesia, Kazakhstan, Kenya, Kyrgyzstan, Liberia, Madagascar, Malawi, Mozambique, Nepal, Nicaragua, Nigeria, Pakistan, Paraguay, Philippines, Romania, Russia, Rwanda, South Africa, Sudan, Tajikistan, Tanzania, Uganda, Ukraine, United States, Uzbekistan, Zambia, and Zimbabwe. |
| Activities | HIV & AIDS prevention, treatment and support (service delivery; institutional capacity building; behavior change; policy development; supply chain management; and monitoring & evaluation); LGBT health, including MSM prevention interventions and technical assistance. (In addition to activities in HIV & AIDS, JSI works in other areas, including: child and adolescent health; women's and reproductive health; infectious diseases; health logistics; quality improvement; and health systems strengthening.) |
| Paid Staff | 1,600 |
| Volunteers | |
| Budget | US$140 million |
| Funders | USAID, CDC, Gates Foundation, World Bank, and others |
| Works In | |
| Issues |